Here is an article about Lt Alex Olaf Cordes, his pilot. Note the above picture is in the article on page 1.
I found the information at AAD (Access to Archival Databases) government site.
| Column Title | Value | Meaning |
|---|---|---|
| ARMY SERIAL NUMBER | 34767414 | |
| NAME | BERNHARD, JOHN E | |
| RESIDENCE: STATE | 43 | GEORGIA |
| RESIDENCE: COUNTY | 113 | FAYETTE |
| PLACE OF ENLISTMENT | 4344 | FT MCPHERSON ATLANTA GEORGIA |
| DATE OF ENLISTMENT DAY | 10 | 10 April, 1943 |
| DATE OF ENLISTMENT MONTH | 04 | |
| DATE OF ENLISTMENT YEAR | 43 | |
| GRADE: ALPHA DESIGNATION | PVT# | Private |
| GRADE: CODE | 8 | Private |
| BRANCH: ALPHA DESIGNATION | NO# | No branch assignment |
| BRANCH: CODE | 02 | No branch assignment |
| FIELD USE AS DESIRED | # | |
| TERM OF ENLISTMENT | 5 | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law |
| LONGEVITY | ### | |
| SOURCE OF ARMY PERSONNEL | 0 | Civil Life |
| NATIVITY | 43 | GEORGIA |
| YEAR OF BIRTH | 14 | |
| RACE AND CITIZENSHIP | 1 | White, citizen |
| EDUCATION | 4 | 4 years of high school |
| CIVILIAN OCCUPATION | 316 | AUTOMOBILE SERVICEMAN |
| MARITAL STATUS | 2 | Married |
| COMPONENT OF THE ARMY | 7 | Selectees (Enlisted Men) |
| CARD NUMBER | # | |
| BOX NUMBER | 0846 | |
| FILM REEL NUMBER | 3.268 |
| Base | Group | Squadron | Date | Aircraft | Flight Time | Mission |
|---|---|---|---|---|---|---|
| Barksdale Field, LA | 335th | 474th | 19 Dec 1943 | B-26C | 3:30 | Training |
| Barksdale Field, LA | 335th | 474th | 20 Dec 1943 | B-26B | 2:00 | Training |
| Barksdale Field, LA | 335th | 474th | 29 Dec 1943 | B-26B | 1:30 | Training |
| Barksdale Field, LA | 335th | 474th | 31 Dec 1943 | B-26B | 3:30 | Training |
| Barksdale Field, LA | 335th | 474th | 02 Jan 1944 | B-26B | 5:45 | Training |
| Barksdale Field, LA | 335th | 474th | 04 Jan 1944 | B-26B | 3:15 | Training |
| Barksdale Field, LA | 335th | 474th | 06 Jan 1944 | B-26B | 2:45 | Training |
| Barksdale Field, LA | 335th | 474th | 09 Jan 1944 | B-26B | 2:50 | Training |
| Barksdale Field, LA | 335th | 474th | 10 Jan 1944 | B-26B | 4:25 | Training |
| Barksdale Field, LA | 335th | 474th | 19 Jan 1944 | B-26C | 3:40 | Training |
| Barksdale Field, LA | 335th | 474th | 20 Jan 1944 | B-26C | 3:15 | Training |
| Barksdale Field, LA | 335th | 474th | 20 Jan 1944 | B-26C | 3:10 | Training |
| Barksdale Field, LA | 335th | 474th | 24 Jan 1944 | B-26B | 3:15 | Training |
| Barksdale Field, LA | 335th | 474th | 27 Jan 1944 | B-26C | 3:30 | Training |
| Barksdale Field, LA | 335th | 474th | 31 Jan 1944 | B-26B | 3:15 | Training |
| Barksdale Field, LA | 335th | 474th | 03 Feb 1944 | B-26B | 3:40 | Training |
| Barksdale Field, LA | 335th | 474th | 04 Feb 1944 | B-26C | 3:30 | Training |
| Barksdale Field, LA | 335th | 474th | 07 Feb 1944 | B-26B | 3:30 | Training |
| Barksdale Field, LA | 335th | 474th | 08 Feb 1944 | B-26C | 0:30 | Training |
| Barksdale Field, LA | 335th | 474th | 10 Feb 1944 | B-26B | 2:45 | Training |
| Barksdale Field, LA | 335th | 474th | 11 Feb 1944 | B-26B | 3:50 | Training |
| Barksdale Field, LA | 335th | 474th | 12 Feb 1944 | B-26B | 5:30 | Training |
| Barksdale Field, LA | 335th | 474th | 14 Feb 1944 | B-26C | 7:30 | Training |
| Barksdale Field, LA | 335th | 474th | 15 Feb 1944 | B-26C | 4:00 | Training |
| Barksdale Field, LA | 335th | 474th | 16 Feb 1944 | B-26C | 4:00 | Training |
| Barksdale Field, LA | 335th | 474th | 17 Feb 1944 | B-26B | 4:10 | Training |
| Barksdale Field, LA | 335th | 474th | 18 Feb 1944 | B-26B | 3:45 | Training |
| Barksdale Field, LA | 335th | 474th | 21 Feb 1944 | B-26B | 1:30 | Training |
| Barksdale Field, LA | 335th | 474th | 22 Feb 1944 | B-26B | 2:15 | Training |
| Barksdale Field, LA | 335th | 474th | 24 Feb 1944 | B-26B | 3:30 | Training |
| Barksdale Field, LA | 335th | 474th | 28 Feb 1944 | B-26B | 4:15 | Training |
| Barksdale Field, LA | 335th | 474th | 28 Feb 1944 | B-26B | 2:15 | Training |
| Barksdale Field, LA | 335th | 474th | 28 Feb 1944 | B-26B | 2:15 | Training |
| Barksdale Field, LA | 335th | 474th | 01 Mar 1944 | B-26B | 4:15 | Training |
| Barksdale Field, LA | 335th | 474th | 02 Mar 1944 | B-26B | 2:00 | Training |
| Barksdale Field, LA | 335th | 474th | 02 Mar 1944 | B-26B | 1:00 | Training |
| Barksdale Field, LA | 335th | 474th | 03 Mar 1944 | B-26B | 3:30 | Training |
| Barksdale Field, LA | 335th | 474th | 04 Mar 1944 | B-26B | 3:30 | Training |
| Barksdale Field, LA | 335th | 474th | 06 Mar 1944 | B-26B | 2:00 | Training |
| Barksdale Field, LA | 335th | 474th | 07 Mar 1944 | B-26B | 4:15 | Training |
| Barksdale Field, LA | 335th | 474th | 07 Mar 1944 | B-26B | 4:00 | Training |
| Andrews Field, Essex (Great Saling, England) | 322nd | 451st | 02 Jun 1944 | B-26B | 2:50 | St. Etienne |
| Andrews Field, Essex (Great Saling, England) | 322nd | 451st | 04 Jun 1944 | B-26C | 3:50 | Courcelles sur Seine |
| Andrews Field, Essex (Great Saling, England) | 322nd | 451st | 05 Jun 1944 | B-26C | 2:10 | |
| Andrews Field, Essex (Great Saling, England) | 322nd | 451st | 06 Jun 1944 | B-26C | 5:00 | Ouistreham |
| Andrews Field, Essex (Great Saling, England) | 322nd | 451st | 06 Jun 1944 | B-26C | 3:00 | Gatteville and Caen |
| Andrews Field, Essex (Great Saling, England) | 322nd | 451st | 07 Jun 1944 | B-26C | 3:15 | Avranches |
| Andrews Field, Essex (Great Saling, England) | 322nd | 451st | 08 Jun 1944 | B-26C | 3:00 | Caen or Isigny |
| Andrews Field, Essex (Great Saling, England) | 322nd | 451st | 10 Jun 1944 | B-26C | 3:20 | Falaise or Caumont |
| Andrews Field, Essex (Great Saling, England) | 322nd | 451st | 11 Jun 1944 | B-26C | 3:40 | Yvetot |
| Andrews Field, Essex (Great Saling, England) | 322nd | 451st | 13 Jun 1944 | B-26C | 3:00 | Foret D'Andaine or Coutances |
| Andrews Field, Essex (Great Saling, England) | 322nd | 451st | 15 Jun 1944 | B-26C | 3:30 | Jurques |
| Andrews Field, Essex (Great Saling, England) | 322nd | 451st | 17 Jun 1944 | B-26C | 3:20 | Bois du Homme |
| Andrews Field, Essex (Great Saling, England) | 322nd | 451st | 18 Jun 1944 | B-26C | 2:20 | |
| Andrews Field, Essex (Great Saling, England) | 322nd | 451st | 18 Jun 1944 | B-26C | 3:10 | |
| Andrews Field, Essex (Great Saling, England) | 322nd | 451st | 21 Jun 1944 | B-26C | 3:45 | Feinvillers |
| Andrews Field, Essex (Great Saling, England) | 322nd | 451st | 22 Jun 1944 | B-26C | 3:15 | Hardinvast or Foret D'Andaine |
| Andrews Field, Essex (Great Saling, England) | 322nd | 451st | 25 Jun 1944 | B-26C | 3:30 | Chartres |
| Andrews Field, Essex (Great Saling, England) | 322nd | 451st | 06 JuL 1944 | B-26B | 3:30 | Caen |
| Andrews Field, Essex (Great Saling, England) | 322nd | 451st | 06 JuL 1944 | B-26B | 3:00 | Le Manoir |
| Andrews Field, Essex (Great Saling, England) | 322nd | 451st | 14 JuL 1944 | B-26B | 2:00 | |
| Andrews Field, Essex (Great Saling, England) | 322nd | 451st | 19 JuL 1944 | B-26B | 4:15 | Nantes |
| Andrews Field, Essex (Great Saling, England) | 322nd | 451st | 20 JuL 1944 | B-26C | 4:00 | Foret de Senonches |
| Andrews Field, Essex (Great Saling, England) | 322nd | 451st | 23 JuL 1944 | B-26C | 4:10 | Beaumont Sur Sarthe |
| Andrews Field, Essex (Great Saling, England) | 322nd | 451st | 25 JuL 1944 | B-26C | 3:00 | St. Lo |
| Andrews Field, Essex (Great Saling, England) | 322nd | 451st | 28 JuL 1944 | B-26C | 3:25 | St. Remi-Sur-Avre or Foret de Senonches |
| Andrews Field, Essex (Great Saling, England) | 322nd | 451st | 31 JuL 1944 | B-26C | 4:10 | Ambrieres or Foret de la Guerche |
| Andrews Field, Essex (Great Saling, England) | 322nd | 451st | 04 Aug 1944 | B-26B | 4:00 | |
| Andrews Field, Essex (Great Saling, England) | 322nd | 451st | 06 Aug 1944 | B-26B | 4:00 | St. Remi Sur Avre or Foret D'Andaine |
| Andrews Field, Essex (Great Saling, England) | 322nd | 451st | 07 Aug 1944 | B-26C | 0:45 | |
| Andrews Field, Essex (Great Saling, England) | 322nd | 451st | 09 Aug 1944 | B-26G | 3:45 | |
| Andrews Field, Essex (Great Saling, England) | 322nd | 451st | 10 Aug 1944 | B-26C | 3:00 | Peronne |
| Andrews Field, Essex (Great Saling, England) | 322nd | 451st | 12 Aug 1944 | B-26G1 | 3:35 | |
| Andrews Field, Essex (Great Saling, England) | 322nd | 451st | 13 Aug 1944 | B-26G1 | 3:35 | Lisieux-Thiberville |
| Andrews Field, Essex (Great Saling, England) | 322nd | 451st | 13 Aug 1944 | B-26G1 | 3:00 | Peronne |
| Andrews Field, Essex (Great Saling, England) | 322nd | 451st | 15 Aug 1944 | B-26G1 | 1:00 | Lebourg and Nassandres bridges |
| Andrews Field, Essex (Great Saling, England) | 322nd | 451st | 16 Aug 1944 | B-26F1 | 2:30 | |
| Andrews Field, Essex (Great Saling, England) | 322nd | 451st | 16 Aug 1944 | B-26B | 0:30 | |
| Andrews Field, Essex (Great Saling, England) | 322nd | 451st | 19 Aug 1944 | B-26G | 3:00 | |
| Andrews Field, Essex (Great Saling, England) | 322nd | 451st | 25 Aug 1944 | B-26G | 2:00 | Brest |
| Andrews Field, Essex (Great Saling, England) | 322nd | 451st | 26 Aug 1944 | B-26B | 4:00 | Fournival-Vois de Mont |
| Andrews Field, Essex (Great Saling, England) | 322nd | 451st | 31 Aug 1944 | B-26G1 | 3:00 | Isle de Cezembre |
| Andrews Field, Essex (Great Saling, England) | 322nd | 451st | 31 Aug 1944 | B-26G1 | 3:10 | |
| Beauvais/Tille, France | 322nd | 451st | 01 Sep 1944 | B-26G1 | 4:00 | Brest |
| Beauvais/Tille, France | 322nd | 451st | 03 Sep 1944 | B-26G1 | 3:45 | Brest |
| Beauvais/Tille, France | 322nd | 451st | 05 Sep 1944 | B-26G1 | 4:20 | Brest |
| Beauvais/Tille, France | 322nd | 451st | 06 Sep 1944 | B-26G1 | 4:00 | Brest |
| Beauvais/Tille, France | 322nd | 451st | 14 Sep 1944 | B-26G1 | 4:40 | Brest |
| Beauvais/Tille, France | 322nd | 451st | 16 Sep 1944 | B-26G1 | 2:00 | Antwerp |
| Beauvais/Tille, France | 322nd | 451st | 20 Sep 1944 | B-26G1 | 1:30 | |
| Beauvais/Tille, France | 322nd | 451st | 27 Sep 1944 | B-26G1 | 4:30 | |
| Beauvais/Tille, France | 322nd | 451st | 29 Sep 1944 | B-26G1 | 2:00 | |
| Beauvais/Tille, France | 322nd | 451st | 03 Oct 1944 | B-26G1 | 2:45 | |
| Beauvais/Tille, France | 322nd | 451st | 07 Oct 1944 | B-26G1 | 1:30 | |
| Beauvais/Tille, France | 322nd | 451st | 29 Oct 1944 | B-26G1 | 3:00 | Konz-Karthaus |
| Beauvais/Tille, France | 322nd | 451st | 30 Oct 1944 | B-26G1 | 2:15 | |
| Beauvais/Tille, France | 322nd | 451st | 02 Nov 1944 | B-26G1 | 3:00 | Mark II Oboe |
| Beauvais/Tille, France | 322nd | 451st | 09 Nov 1944 | B-26G1 | 4:00 | Landau |
| Beauvais/Tille, France | 322nd | 451st | 19 Nov 1944 | B-26G1 | 3:00 | Schlich |
| Beauvais/Tille, France | 322nd | 451st | 26 Nov 1944 | B-26G10 | 3:30 | Bergzabern |
| Beauvais/Tille, France | 322nd | 451st | 28 Nov 1944 | B-26G10 | 3:45 | Merken |
| Beauvais/Tille, France | 322nd | 451st | 29 Nov 1944 | B-26G10 | 3:30 | Mariaweiler |
| Beauvais/Tille, France | 322nd | 451st | 02 Dec 1944 | B-26G5 | 2:45 | Saarlautern |
| Beauvais/Tille, France | 322nd | 451st | 02 Dec 1944 | B-26G5 | 1:00 | |
| Beauvais/Tille, France | 322nd | 451st | 02 Dec 1944 | B-26G1 | 1:30 | |
| Beauvais/Tille, France | 322nd | 451st | 06 Dec 1944 | B-26G5 | 3:15 | |
| Beauvais/Tille, France | 322nd | 451st | 10 Dec 1944 | B-26G5 | 2:40 | Eukirchen |
| Beauvais/Tille, France | 322nd | 451st | 10 Dec 1944 | B-26G5 | 3:15 | |
| Beauvais/Tille, France | 322nd | 451st | 29 Dec 1944 | B-26G5 | 2:15 | |
| Beauvais/Tille, France | 322nd | 451st | 02 Jan 1945 | B-26G5 | 2:40 | |
| Beauvais/Tille, France | 322nd | 451st | 05 Jan 1945 | B-26G5 | 2:55 | Gouvy |
| Beauvais/Tille, France | 322nd | 451st | 22 Jan 1945 | B-26G5 | 3:15 | Blankenheim |
| Beauvais/Tille, France | 322nd | 451st | 26 Jan 1945 | B-26G5 | 2:30 | |
| Beauvais/Tille, France | 322nd | 451st | 02 Feb 1945 | B-26G1 | 4:00 | Nassau |
| Beauvais/Tille, France | 322nd | 451st | 14 Feb 1945 | B-26G5 | 2:30 | Kevelaer |
| Beauvais/Tille, France | 322nd | 451st | 24 Mar 1945 | B-26G1 | 1:30 | Pracht |
| Beauvais/Tille, France | 322nd | 451st | 29 Mar 1945 | B-26G15 | 3:00 | |
| Le Culot, Belgium | 322nd | 451st | 05 Apr 1945 | B-26G5 | 1:00 | |
| Le Culot, Belgium | 322nd | 451st | 08 Apr 1945 | B-26F1 | 3:45 | Celle |
| Le Culot, Belgium | 322nd | 451st | 09 Apr 1945 | B-26B26 | 4:15 | Naumberg |
| Le Culot, Belgium | 322nd | 451st | 10 Apr 1945 | B-26G25 | 3:15 | Eger |
| Le Culot, Belgium | 322nd | 451st | 10 Apr 1945 | B-26G25 | 1:45 | |
| Le Culot, Belgium | 322nd | 451st | 11 Apr 1945 | B-26G15 | 4:10 | Othen |
| Le Culot, Belgium | 322nd | 451st | 16 Apr 1945 | B-26G15 | 4:20 | Zerbst or Wittenberg |
| Le Culot, Belgium | 322nd | 451st | 20 Apr 1945 | B-26G5 | 4:30 | Straubing |
| Le Culot, Belgium | 322nd | 451st | 02 May 1945 | B-26G5 | 2:40 | |
| Le Culot, Belgium | 322nd | 451st | 04 May 1945 | B-26G5 | 1:45 |
| Training: | 41 flights for 62 hrs & 15 minutes |
| Combat: | 86 flights for 410 hrs & 50 minutes |
![]() |
Air Medal"For Meritorious Achievement while Participating in Aerial Flight." Established 1942. Description: A bronze compass rose 1 11/16 inches circumscribing diameter and charged with an eagle volant carrying two lightning flashes in its talons. A fleur-de-lis at the top point holds the suspension ring. The points of the compass rose on the reverse are modeled with the central portion plain for engraving the name of the recipient. Ribbon: The ribbon is 1 3/8 inches wide and consists of the following stripes: 1/8 inch ultramarine blue 67118; 1/4 inch golden orange 67109; center 5/8 inch ultramarine blue; 1/4 inch golden orange; and 1/8 inch ultramarine blue. |
![]() |
European-African-Middle Eastern Campaign MedalFor service in the US Armed Forces within the European-African-Middle Eastern Theater |
![]() |
World War II Victory MedalFor service in the US Armed Forces between 07 Dec 1941 and 31 Dec 1946.Description: The bronze medal is 1 3/8 inches in width. On the front is a figure of Liberation standing full length with head turned to dexter looking to the dawn of a new day, right foot resting on a war god's helmet with the hilt of a broken sword in the right hand and the broken blade in the left hand, the inscription "WORLD WAR II" placed immediately below the center. On the reverse are the inscriptions "FREEDOM FROM FEAR AND WANT" and "FREEDOM OF SPEECH AND RELIGION" separated by a palm branch, all within a circle composed of the words "UNITED STATES OF AMERICA 1914 1945." Ribbon: The ribbon is 1 3/8 inches wide and consists of the following stripes: 3/8 inch double rainbow in juxtaposition (blues, greens, yellows, reds (center), yellows greens and blues); 1/32 inch White 67101; center 9/16 inch Old Glory Red 67156; 1/32 inch White; and 3/8 inch double rainbow in juxtaposition. The rainbow on each side of the ribbon is a miniature of the pattern used in the WWI Victory Medal. |